| Servo Driver Series | Pictures | Models | Rated Current(A) | Control Methods | Rated Power(V) |
| QS6 series | ![]() |
QS6AA015M | 15A | With position, speed, torque control | 220 |
| QS6AA030M2 | 50A | With position, speed, torque control/td> | 220 | ||
| QS6AA050M2 | 30A | With position, speed, torque control | 220 | ||
| QS6AA050M3 | 50A | With position, speed, torque control | 220 | ||
| QS1 series | ![]() |
(new!) |
30A | With position, speed, torque control | 220 |
![]() |
|
|
| Low-inertia series ACH motor Rated speed:3000 r/min |
ACH Low-Inertia Series | ||||||
| Servo Motor Model | ACH-06020DC | ACH-06040DC | ACH-09075DC | ACH-11060DC | ACH-11120DC | ACH-11150DC | ACH-11180DC |
| Driver Model | QS6AA015M | ||||||
| Flange Specification(mm) | 60 | 86 | 110 | ||||
| Rated Power(KW) | 0.2 | 0.4 | 0.75 | 0.6 | 1.2 | 1.5 | 1.8 |
| Rated Torque(Nm) | 0.63 | 1.3 | 2.4 | 2.0 | 4.0 | 5.0 | 6.0 |
| Maximum Torque(Nm) | 1.9 | 3.8 | 7.1 | 6.0 | 12 | 15 | 18 |
| Rated Current(A) | 1.5 | 2.8 | 3 | 2.5 | 5.0 | 6.0 | 6.0 |
| Rated Speed(r/min) | 3000 | ||||||
| Rated Voltage(V) | 220 | ||||||
| Inertia (kgm2x10-4) |
0.17 | 0.302 | 2.45 | 3.1 | 5.4 | 6.3 | 7.6 |
| Wire Quantity of Encode (PPR) | 2500 | ||||||
| Application Environment | Temperature: Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | ||||||
| Humidity: Relative Humidity< 90%(Non-Frost) | |||||||
| Air: Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | |||||||
| Weight(Kg) | 1.11 | 1.33 | 3.4 | 4.5 | 5.5 | 6.1 | 6.7 |
| Middle-Inertia Series ACH Motor Rated Speed:2000 r/min 2500 r/min |
ACH Middle-Inertia Series | ||||||
| Servo Motor Model | ACH-09075BC | ACH-11120BC | ACH-13200CC | ACH-13100CC | ACH-13150CC | ACH-13260CC | ACH-13380C3C |
| Driver Model |
|
||||||
| Flange Specification (mm) | 86 | 110 | 130 | ||||
| Rated Power (KW) | 0.75 | 1.2 | 2.0 | 1.0 | 1.5 | 2.6 | 3.8 |
| Rated Torque (Nm) | 3.5 | 6.0 | 7.7 | 4.0 | 6.0 | 10 | 15 |
| Maximum Torque (Nm) | 10.5 | 12 | 22 | 12 | 18 | 25 | 30 |
| Rated Current (A) | 3.0 | 4.5 | 7.5 | 4.0 | 6.0 | 10 | 10 |
| Rated Speed (r/min) | 2000 | 2500 | |||||
| Rated Voltage (V) | 220 | 380 | |||||
| Inertia (kgm2x10-4) |
3.4 | 7.6 | 15.3 | 8.5 | 12.6 | 19.4 | 12.6 |
| Wire Quantity of Encode (PPR) | 2500 | ||||||
| Application Environment | Temperature: Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | ||||||
| Humidity: Relative Humidity< 90%(Non-Frost) | |||||||
| Air: Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | |||||||
| Weight(Kg) | 3.8 | 6.7 | 10 | 7.7 | 8.9 | 11.5 | 14.7 |
| Brake Series ACH Motor Rated Speed:1500 r/min 2000 r/min 2500 r/min 3000 r/min |
ACH Brake Series | ||||||
| Servo Motor Model | ACH- |
ACH- |
ACH- |
ACH- |
ACH- |
ACH- |
ACH- |
| Driver Model | |||||||
| Flange Specification (mm) | 86 | 110 | 130 | ||||
| Rated Power (KW) | 0.75 | 1.2 | 1.5 | 2.0 | 2.3 | 1.5 | 3.8 |
| Rated Torque (Nm) | 2.4 | 6.0 | 10 | 7.7 | 15 | 6.0 | 15 |
| Maximum Torque (Nm) | 7.1 | 12 | 25 | 22 | 30 | 18 | 30 |
| Rated Current (A) | 4.78 | 4.5 | 7.5 | 7.0 | 6.0 | 10 | 10 |
| Rated Speed (r/min) | 3000 | 2000 | 1500 | 2500 | 1500 | 2500 | 2500 |
| Rated Voltage (V) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Inertia (kgm2x10-4) |
2.45 | 7.6 | 19.4 | 15.3 | 27.7 | 12.6 | 12.6 |
| Wire Quantity of Encode(PPR) | 2500 | ||||||
| Application Environment | Temperature: Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | ||||||
| Humidity: Relative Humidity< 90%(Non-Frost) | |||||||
| Air: Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | |||||||
| Weight (Kg) | 3.7 | 9.7 | 12.3 | 10.4 | 14.7 | 9.3 | 14.7 |